<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drowsy Driving - Stay Alert, Arrive Alive &#187; sleep apnea</title>
	<atom:link href="http://drowsydriving.org/tag/sleep-apnea/feed/" rel="self" type="application/rss+xml" />
	<link>http://drowsydriving.org</link>
	<description>Stay Alert, Arrive Alive</description>
	<lastBuildDate>Fri, 04 Nov 2011 13:30:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Treating Sleep Apnea – A Good Idea for Truckers</title>
		<link>http://drowsydriving.org/2010/04/treating-sleep-apnea-%e2%80%93-a-good-idea-for-truckers/</link>
		<comments>http://drowsydriving.org/2010/04/treating-sleep-apnea-%e2%80%93-a-good-idea-for-truckers/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:07:42 +0000</pubDate>
		<dc:creator>sleepfoundation</dc:creator>
				<category><![CDATA[Drowsy Driving in the News]]></category>
		<category><![CDATA[osa]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep apnea]]></category>
		<category><![CDATA[truckers]]></category>

		<guid isPermaLink="false">http://drowsydriving.org/?p=458</guid>
		<description><![CDATA[According to a recent study, treating obstructive sleep apnea is beneficial to truck driver's health and their health insurance budget. Obstructive sleep apnea is a disorder in which breathing is briefly and repeatedly interrupted during sleep. The "apnea" in sleep apnea refers to a breathing pause that lasts at least ten seconds. After examining the insurance claims records of 156 truck drivers who received continuous positive airway pressure (CPAP) and]]></description>
			<content:encoded><![CDATA[<p>According to a recent study, treating <a href="http://www.sleepfoundation.org/article/sleep-topics/sleep-apnea-and-sleep">obstructive  sleep apnea</a> is beneficial to truck driver&#8217;s health and their health  insurance budget. Obstructive sleep apnea is a disorder in which  breathing is briefly and repeatedly interrupted during sleep. <img src="http://www.sleepfoundation.org/sites/default/files/alert_driving.jpg" alt="" align="right" />The &#8220;apnea&#8221; in sleep apnea refers to a breathing pause  that lasts at least ten seconds. After examining the insurance claims  records of 156 truck drivers who received continuous positive airway  pressure (CPAP) and other <a href="http://www.sleepfoundation.org/article/sleep-topics/sleep-apnea-and-sleep">treatments  for sleep apnea</a>, researcher Dr. Benjamin Hoffman, found that health  plan costs decreased by an average of $2,700 in the first year and  another $3,100 in the second year. The study also tracked 92 drivers  that did not get treatment for their sleep apnea diagnosis and found  that their health cost remained constant.</p>
<p>The study published in the <em>Journal of Occupational and  Environmental Medicine</em>, official publication of the <a href="http://oem.bmj.com/" target="_blank">American College of  Occupational and Environmental Medicine</a>, found that the drivers who  were not treated for sleep apnea missed more days and racked up more  short-term disability costs than those that were treated. While sleep  apnea affects work productivity, it also affects health. Addressing OSA  in the workplace offers the possibility of early identification and  intervention for a chronic disease that is associated with increased  health benefit utilization,&#8221; explained the research team.</p>
<p>Lifestyle changes are effective ways of mitigating symptoms of sleep  apnea. Here are some tips that may help reduce apnea severity:</p>
<ul>
<li>Lose weight. If you are overweight, this is the most important  action you can take to cure your sleep apnea (CPAP only treats it;  weight loss can cure it in the overweight person).</li>
<li>Avoid alcohol; it causes frequent nighttime awakenings, and makes  the upper airway breathing muscles relax.</li>
<li>Quit smoking. Cigarette smoking worsens swelling in the upper  airway, making apnea (and snoring) worse.</li>
<li>Some patients with mild sleep apnea or heavy snoring have fewer  breathing problems when they are lying on their sides instead of their  backs.</li>
</ul>
<p>Learn more about <a href="http://oem.bmj.com/" target="_blank">the  study</a> and about <a href="http://www.sleepfoundation.org/article/ask-the-expert/development-obstructive-sleep-apnea">sleep  apnea</a>, and feel free to pass the information along.</p>
<p><em>Image photographer: graur razvan ionut</em></p>
]]></content:encoded>
			<wfw:commentRss>http://drowsydriving.org/2010/04/treating-sleep-apnea-%e2%80%93-a-good-idea-for-truckers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People with Apnea More Vulnerable to Effects of Alcohol</title>
		<link>http://drowsydriving.org/2009/10/people-with-apnea-more-vulnerable-to-effects-of-alcohol/</link>
		<comments>http://drowsydriving.org/2009/10/people-with-apnea-more-vulnerable-to-effects-of-alcohol/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:20:50 +0000</pubDate>
		<dc:creator>sleepfoundation</dc:creator>
				<category><![CDATA[Drowsy Driving in the News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[drowsy driving]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[sleep apnea]]></category>

		<guid isPermaLink="false">http://drowsydriving.org/?p=418</guid>
		<description><![CDATA[Drinking and driving is always dangerous. Add a life-threatening sleep disorder and you have a recipe for disaster. According to a study in the Annals of Internal Medicine, patients with obstructive sleep apnea are more vulnerable than healthy people to the effects of alcohol while driving. The study, conducted by researchers at the Adelaide Institute [...]]]></description>
			<content:encoded><![CDATA[<p>Drinking and driving is always dangerous. Add a life-threatening sleep disorder and you have a recipe for disaster. According to a study in the <em>Annals of Internal Medicine</em>, patients with obstructive sleep apnea are more vulnerable than healthy people to the effects of alcohol while driving. The study, conducted by researchers at the Adelaide Institute for Sleep Health in Australia, followed 38 untreated patients with sleep apnea and 20 control participants. The participants were either allowed to sleep unrestricted, had their sleep restricted to four hours or ingested enough vodka to achieve a blood alcohol level of 0.05 g/dL. They then took part in a driving simulator that measured steering deviation, crashes and braking reaction time. The study found that patients with sleep apnea experienced a 40 percent increase in steering deviation compared with the control group. Patients with sleep apnea also crashed more frequently than control participants after normal sleep and even more after restricted sleep or alcohol consumption compared with the control group. If left untreated, symptoms of sleep apnea can include disturbed sleep and excessive sleepiness during the day. If you suspect you may have sleep apnea, the first thing to do is see your doctor.</p>
<ul>
<li>Read the <a href="http://www.annals.org/cgi/content/abstract/151/7/447" target="_blank">abstract</a>.</li>
<li>Learn more about <a href="http://www.sleepfoundation.org/article/sleep-related-problems/obstructive-sleep-apnea-and-sleep">Obstructive Sleep Apnea and Sleep</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://drowsydriving.org/2009/10/people-with-apnea-more-vulnerable-to-effects-of-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

