<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drowsy Driving - Stay Alert, Arrive Alive &#187; fatigue</title>
	<atom:link href="http://drowsydriving.org/tag/fatigue/feed/" rel="self" type="application/rss+xml" />
	<link>http://drowsydriving.org</link>
	<description>Stay Alert, Arrive Alive</description>
	<lastBuildDate>Fri, 04 Nov 2011 13:30:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting Enough Sleep Can Save Your Life on the Roads</title>
		<link>http://drowsydriving.org/2010/05/getting-enough-sleep-can-save-your-life-on-the-roads/</link>
		<comments>http://drowsydriving.org/2010/05/getting-enough-sleep-can-save-your-life-on-the-roads/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:11:13 +0000</pubDate>
		<dc:creator>sleepfoundation</dc:creator>
				<category><![CDATA[Drowsy Driving in the News]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[drowsy driving]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[national sleep foundation]]></category>
		<category><![CDATA[Rumble strips]]></category>
		<category><![CDATA[staying alert]]></category>

		<guid isPermaLink="false">http://drowsydriving.org/?p=475</guid>
		<description><![CDATA[Less than half of Americans say they get a good night’s sleep every night.  Combine excessive sleepiness with an automobile, a long drive, and the  one of the heaviest travel weekends of the year, and our risk for a  fall-asleep crash increases significantly. In fact, 28% of American  drivers have admitted [...]]]></description>
			<content:encoded><![CDATA[<p>Less than half of Americans say they get a good night’s sleep every night.  Combine excessive sleepiness with an automobile, a long drive, and the  one of the heaviest travel weekends of the year, and our risk for a  fall-asleep crash increases significantly. In fact, 28% of American  drivers have admitted to falling asleep at the wheel, according to a  recent National Sleep Foundation poll, and more than half (54%) said  they have driven while drowsy.</p>
<p><img class="alignleft" style="margin-left: 4px; margin-right: 4px;" title="Drive Alert, Arrive Alive!" src="http://www.sleepfoundation.org/sites/default/files/alert_driving_0.jpg" alt="" width="78" height="75" />“People think they can judge the precise time they are too tired and  don’t realize that ‘drowsy driving’ is a serious danger,” says David  Cloud, CEO of the National Sleep Foundation. “They don’t know that it’s  possible to fall into a 3-4 second microsleep without realizing it.  Traveling at 65 MPH, that’s enough time to travel the length of a  football field basically unconscious.”</p>
<p>Even if you manage to stay awake, sleepiness causes slower reaction  times, vision impairment, lapses in judgment and delays in processing  information, which are all critical elements for safe driving practices.  “Getting enough sleep can literally save your life,” adds Cloud.</p>
<p>Prevent a fall-asleep crash by getting enough sleep the night before  and by knowing the warning signs of sleepiness and using appropriate  countermeasures.</p>
<p><strong>Warning Signs: Feeling Sleepy? Stop Driving!</strong></p>
<p>If you start to do the following, it’s time to get off the road. Find  a safe place to pull over:</p>
<ul>
<li>Have problems focusing, blink frequently and/or have heavy eyelids;</li>
<li>Drift from your lane, swerve, tailgate and/or hit rumble strips;</li>
<li>Have trouble remembering the last few miles driven;</li>
<li>Miss exits or traffic signs;</li>
<li>Have trouble keeping your head up;</li>
<li>Yawn repeatedly;</li>
<li>Or finding yourself rolling down the windows or turning up the  radio.</li>
</ul>
<p><strong>National Sleep Foundation’s Countermeasures to Prevent Fall-Asleep  Crashes</strong></p>
<ul>
<li>Get a good night’s sleep before you hit the road. You&#8217;ll want to be  alert for the drive, so be sure to get adequate sleep (seven to nine  hours) the night before you go.</li>
<li>Don&#8217;t be too rushed to arrive at your destination. Many drivers try  to maximize the holiday weekend by driving at night or without stopping  for breaks. It&#8217;s better to allow the time to drive alert and arrive  alive.</li>
<li>Use the buddy system. Just as you should not swim alone, avoid  driving alone for long distances. A buddy who remains awake for the  journey can take a turn behind the wheel and help identify the warning  signs of fatigue.</li>
<li>Take a break every 100 miles or 2 hours. Do something to refresh  yourself like getting a snack, switching drivers, or going for a run.</li>
<li> Take a nap—find a safe place to take a 15 to 20-minute nap, if you  think you might fall asleep. Be cautious about excessive drowsiness  after waking up.</li>
<li>Avoid alcohol and medications that cause drowsiness as a  side-effect.</li>
<li>Avoid driving at times when you would normally be asleep.<br />
Consume caffeine. The equivalent of two cups of coffee can increase  alertness for several hours.</li>
</ul>
<p>For more information about sleep and safety, visit the <a href="http://sleepfoundation.org">National Sleep  Foundation</a>’s Web site at <a href="http://sleepfoundation.org">sleepfoundation.org</a>.</p>
<p><strong>Advertisement</strong>: The National Sleep Foundation neither control nor endorse the advertisements, items or Websites featured in the advertisers links below.<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-2767497219341454";
/* Drowsy Driving */
google_ad_slot = "8790524766";
google_ad_width = 728;
google_ad_height = 90;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://drowsydriving.org/2010/05/getting-enough-sleep-can-save-your-life-on-the-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People with Apnea More Vulnerable to Effects of Alcohol</title>
		<link>http://drowsydriving.org/2009/10/people-with-apnea-more-vulnerable-to-effects-of-alcohol/</link>
		<comments>http://drowsydriving.org/2009/10/people-with-apnea-more-vulnerable-to-effects-of-alcohol/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:20:50 +0000</pubDate>
		<dc:creator>sleepfoundation</dc:creator>
				<category><![CDATA[Drowsy Driving in the News]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[drowsy driving]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[sleep apnea]]></category>

		<guid isPermaLink="false">http://drowsydriving.org/?p=418</guid>
		<description><![CDATA[Drinking and driving is always dangerous. Add a life-threatening sleep disorder and you have a recipe for disaster. According to a study in the Annals of Internal Medicine, patients with obstructive sleep apnea are more vulnerable than healthy people to the effects of alcohol while driving. The study, conducted by researchers at the Adelaide Institute [...]]]></description>
			<content:encoded><![CDATA[<p>Drinking and driving is always dangerous. Add a life-threatening sleep disorder and you have a recipe for disaster. According to a study in the <em>Annals of Internal Medicine</em>, patients with obstructive sleep apnea are more vulnerable than healthy people to the effects of alcohol while driving. The study, conducted by researchers at the Adelaide Institute for Sleep Health in Australia, followed 38 untreated patients with sleep apnea and 20 control participants. The participants were either allowed to sleep unrestricted, had their sleep restricted to four hours or ingested enough vodka to achieve a blood alcohol level of 0.05 g/dL. They then took part in a driving simulator that measured steering deviation, crashes and braking reaction time. The study found that patients with sleep apnea experienced a 40 percent increase in steering deviation compared with the control group. Patients with sleep apnea also crashed more frequently than control participants after normal sleep and even more after restricted sleep or alcohol consumption compared with the control group. If left untreated, symptoms of sleep apnea can include disturbed sleep and excessive sleepiness during the day. If you suspect you may have sleep apnea, the first thing to do is see your doctor.</p>
<ul>
<li>Read the <a href="http://www.annals.org/cgi/content/abstract/151/7/447" target="_blank">abstract</a>.</li>
<li>Learn more about <a href="http://www.sleepfoundation.org/article/sleep-related-problems/obstructive-sleep-apnea-and-sleep">Obstructive Sleep Apnea and Sleep</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://drowsydriving.org/2009/10/people-with-apnea-more-vulnerable-to-effects-of-alcohol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Show Looks at Drowsy Teen Drivers</title>
		<link>http://drowsydriving.org/2009/09/today-show-looks-at-drowsy-teen-drivers/</link>
		<comments>http://drowsydriving.org/2009/09/today-show-looks-at-drowsy-teen-drivers/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:20:00 +0000</pubDate>
		<dc:creator>sleepfoundation</dc:creator>
				<category><![CDATA[Drowsy Driving in the News]]></category>
		<category><![CDATA[drowsy driving]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://drowsydriving.org/?p=386</guid>
		<description><![CDATA[The Today Show recently featured a segment on drowsy driving among teenagers. According to the National Sleep Foundation’s 2006 Sleep in America poll, 51 percent of all adolescents who drive reported that they had driven drowsy at least once in the past year. Among those adolescents, 5 percent had nodded off or fallen asleep while [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Today Show</em> recently featured a segment on drowsy driving among teenagers. According to the National Sleep Foundation’s 2006 <em>Sleep in America</em> poll, 51 percent of all adolescents who drive reported that they had driven drowsy at least once in the past year. Among those adolescents, 5 percent had nodded off or fallen asleep while driving in the past year, and 27 percent of those respondents had an accident or near accident due to drowsiness while driving. The <em>Today Show</em> segment notes that fatigue is a factor in about 100,000 crashes every year, most involving young drivers. National Sleep Foundation Chairman Thomas J. Balkin, PhD, told the <em>Today Show</em>, &#8220;In many ways, driving drowsy is very much like driving drunk.&#8221; According to Balkin, drowsiness — like alcohol — can severely impair a driver&#8217;s reflexes, judgment and awareness.</p>
<div style="text-align:center; margin:auto;"><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/32774371#32774371" frameborder="0" scrolling="no"></iframe></div>
<ul>
<li>Learn more about driving and fatigue at <a href="http://www.drowsydriving.org" target="_blank">DrowsyDriving.org</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://drowsydriving.org/2009/09/today-show-looks-at-drowsy-teen-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTSB Makes Recommendations on Sleep Apnea</title>
		<link>http://drowsydriving.org/2009/08/ntsb-makes-recommendations-on-sleep-apnea/</link>
		<comments>http://drowsydriving.org/2009/08/ntsb-makes-recommendations-on-sleep-apnea/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:33:07 +0000</pubDate>
		<dc:creator>sleepfoundation</dc:creator>
				<category><![CDATA[Drowsy Driving in the News]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[drowsy driving]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[pilot fatigue]]></category>

		<guid isPermaLink="false">http://drowsydriving.org/?p=379</guid>
		<description><![CDATA[The National Transportation Safety Board has issued six recommendations to the Federal Aviation Agency regarding pilot fatigue and obstructive sleep apnea. ]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0.5em; margin-bottom: 0.9em;">The National Transportation Safety Board has issued six recommendations to the Federal Aviation Agency regarding pilot fatigue and obstructive sleep apnea after concluding an investigation of two pilots who fell asleep during a February 2008 flight. The pilots were flying from Honolulu to Hilo, Hawaii, when they fell asleep and flew past the plane&#8217;s destination, traveling another 26 miles before waking up. In a letter to the FAA dated Aug. 7, NTSB ruled the flight crew&#8217;s recent shift schedules and the captain&#8217;s undiagnosed obstructive sleep apnea contributed to the incident. Obstructive sleep apnea is a disorder in which breathing is briefly and repeatedly interrupted during sleep. The &#8220;apnea&#8221; in sleep apnea refers to a breathing pause that lasts at least 10 seconds. In the letter, NTSB makes the following recommendations:</p>
<ul>
<li>Pilots should be screened for sleep disorders during medical certification.</li>
<li>More research should be conducted on fatigue in short-haul flight operations.</li>
<li>Any information from research on fatigue should be made available to flight crews working short-haul flights.</li>
<li>Guidance from research should be included in operators&#8217; operating specifications.</li>
<li>The FAA should implement a program to identify pilots at high risk for sleep apnea.</li>
<li>Guidance should be made available for pilots, employers and physicians regarding the identification and treatment of individuals at high risk of sleep apnea.</li>
</ul>
<p style="margin-top: 0.5em; margin-bottom: 0.9em;">Read NTSB&#8217;s <a style="text-decoration: none; color: #0053a0;" href="http://www.ntsb.gov/recs/letters/2009/A09_61_66.pdf">recommendations</a>, or learn more about <a style="text-decoration: none; color: #0053a0;" href="http://www.sleepfoundation.org/article/sleep-related-problems/obstructive-sleep-apnea-and-sleep">sleep apnea</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drowsydriving.org/2009/08/ntsb-makes-recommendations-on-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Article Examines &#8216;Crash Pads&#8217;</title>
		<link>http://drowsydriving.org/2009/08/post-article-examines-crash-pads/</link>
		<comments>http://drowsydriving.org/2009/08/post-article-examines-crash-pads/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 19:42:00 +0000</pubDate>
		<dc:creator>sleepfoundation</dc:creator>
				<category><![CDATA[Drowsy Driving in the News]]></category>
		<category><![CDATA[drowsy driving]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[pilots]]></category>

		<guid isPermaLink="false">http://drowsydriving.org/?p=374</guid>
		<description><![CDATA[A recent article in the Washington Post looked at crash pads, makeshift homes used as an inexpensive housing option for regional airline flight crews struggling to pay rent away from home.]]></description>
			<content:encoded><![CDATA[<p>A recent article in the <em>Washington Post</em> looked at crash pads, makeshift homes used as an inexpensive housing option for regional airline flight crews struggling to pay rent away from home. Crash pad owners told the <em>Post</em> that these dorm-like housing arrangements — accommodating 10 to 30 people at one time — are concentrated in cities with major airline operations fed by regional carriers. The article states that most crash pad tenants claim to have sleep issues and abnormal body clocks, attributed to sharing a room with co-workers and their constantly changing flight schedules. Sleep research has shown that sleeping too little can not only inhibit your productivity and ability to remember and consolidate information, but lack of sleep can also lead to serious health consequences and jeopardize your safety and the safety of individuals around you. Historic tragedies have been linked to fatigue-related human error, among them the Exxon Valdez oil spill and the NASA Challenger shuttle explosion. According to the Department of Transportation, the last six fatal commercial aviation accidents in the U.S. involved regional air carriers, citing excessive pilot fatigue as a contributing factor.</p>
<ul>
<li>Read the <em>Post</em> <a href="http://www.washingtonpost.com/wp-dyn/content/story/2009/08/03/ST2009080303154.html?sid=ST2009080303154" target="new">article</a>.</li>
<li>Read about the <a href="http://www.sleepfoundation.org/sites/default/files/SleepWakeCycle.pdf">Sleep-Wake Cycle: Its Physiology and Impact on Health</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://drowsydriving.org/2009/08/post-article-examines-crash-pads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countermeasures: Rumble Strips</title>
		<link>http://drowsydriving.org/2009/07/countermeasures-rumble-strips/</link>
		<comments>http://drowsydriving.org/2009/07/countermeasures-rumble-strips/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:33:44 +0000</pubDate>
		<dc:creator>sleepfoundation</dc:creator>
				<category><![CDATA[Drowsy Driving Prevention]]></category>
		<category><![CDATA[drowsy driving]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Rumble strips]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleeping]]></category>

		<guid isPermaLink="false">http://drowsydriving.org/?p=368</guid>
		<description><![CDATA[If you hit a shoulder rumble strip, pull off the road as soon as possible.]]></description>
			<content:encoded><![CDATA[<p>If you hit a shoulder rumble strip, pull off the road as soon as possible. Rumble strips are deep grooves placed on high-speed roads utilized by highway authorities to alert drowsy drivers and prevent them from veering off the roadway. They were first introduced on the New Jersey Turnpike in 1952 and have proven to be one of the most effective measures in decreasing drowsy driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://drowsydriving.org/2009/07/countermeasures-rumble-strips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countermeasures: Caffeine</title>
		<link>http://drowsydriving.org/2009/07/countermeasures-caffeine/</link>
		<comments>http://drowsydriving.org/2009/07/countermeasures-caffeine/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:43:15 +0000</pubDate>
		<dc:creator>sleepfoundation</dc:creator>
				<category><![CDATA[Drowsy Driving Prevention]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[drowsy driving]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[soft drinks]]></category>

		<guid isPermaLink="false">http://drowsydriving.org/?p=360</guid>
		<description><![CDATA[Coffee or another type of caffeine drink can promote short-term alertness, if needed.]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding-right: 8px;"><img src="http://www.sleepfoundation.org/sites/default/files/CUP_OF_COFFEE.JPG" border="0" alt="" /></div>
<p>If you become drowsy while driving, recognize that you are in danger of falling asleep and pull over. Coffee or another type of caffeine drink can promote short-term alertness, if needed. Just be aware that it takes about 30 minutes for caffeine to enter the bloodstream.</p>
<p>Caffeine is also available in soft drinks, chewing gum and tablets. Caffeine and a nap together offer short-term benefits. Keep in mind that caffeine won’t have much of an effect on people who consume it regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://drowsydriving.org/2009/07/countermeasures-caffeine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleepless on Pennsylvania Avenue</title>
		<link>http://drowsydriving.org/2009/07/sleepless-on-pennsylvania-avenue/</link>
		<comments>http://drowsydriving.org/2009/07/sleepless-on-pennsylvania-avenue/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:15:19 +0000</pubDate>
		<dc:creator>sleepfoundation</dc:creator>
				<category><![CDATA[Drowsy Driving in the News]]></category>
		<category><![CDATA[drowsy]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[sleepless]]></category>

		<guid isPermaLink="false">http://drowsydriving.org/?p=269</guid>
		<description><![CDATA[If you think your work schedule is demanding, try being an adviser for the president. A recent article in the Washington Post examined the hectic schedules of members of President Obama's Administration, including their bouts with sleepless nights and fatigue.]]></description>
			<content:encoded><![CDATA[<p>If you think your work schedule is demanding, try being an adviser for the president. A recent article in the <em>Washington Post</em> examined the hectic schedules of members of President Obama&#8217;s Administration, including their bouts with sleepless nights and fatigue. According to the <em>Post</em>, grueling schedules aren&#8217;t anything new at the Oval Office. Previous administrations had their share of 18- to 20-hour work days. However, a study conducted for British Parliament concluded that the mental fatigue resulting from working those kinds of hours can affect &#8220;cognitive performance, leading to errors of judgment, microsleeps (lasting for seconds or minutes), mood swings and poor motivation,&#8221; according to the <em>Post</em>. Short sleep duration also is linked with an increased risk of motor vehicle accidents, an increase in body mass index, an increased risk of diabetes and heart problems, an increased risk for psychiatric conditions including depression and substance abuse, and a decreased ability to pay attention, react to signals or remember new information. According to the <em>Post</em>, staff members are starting to take breaks. But they&#8217;re going to need more than a weekend getaway to catch up on their sleep.</p>
<ul>
<li>Read the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/12/AR2009071202081_2.html?hpid=topnews" target="_blank">article</a>.</li>
<li>Learn more about <a href="http://www.sleepfoundation.org/node/155">How Much Sleep Do We Really Need?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://drowsydriving.org/2009/07/sleepless-on-pennsylvania-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules Needed to Reduce Pilot Fatigue</title>
		<link>http://drowsydriving.org/2009/06/new-rules-needed-to-reduce-pilot-fatigue/</link>
		<comments>http://drowsydriving.org/2009/06/new-rules-needed-to-reduce-pilot-fatigue/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:06:18 +0000</pubDate>
		<dc:creator>sleepfoundation</dc:creator>
				<category><![CDATA[Drowsy Driving in the News]]></category>
		<category><![CDATA[drowsiness]]></category>
		<category><![CDATA[drowsy]]></category>
		<category><![CDATA[fatigue]]></category>

		<guid isPermaLink="false">http://drowsydriving.org/?p=62</guid>
		<description><![CDATA[The Federal Aviation Administration stated on Wednesday that recommendations for new rules aimed at limiting pilot fatigue need to be submitted by Sept. 1, according to a recent USA Today article.]]></description>
			<content:encoded><![CDATA[<p>The Federal Aviation Administration stated on Wednesday that recommendations for new rules aimed at limiting pilot fatigue need to be submitted by Sept. 1, according to a recent <em>USA Today</em> article. In a recent string of crashes — including the accident in Buffalo, NY, last February that killed 50 — pilots stated they had not received a full night’s sleep. Airlines are currently operating under 50-year-old rules allowing pilots to fly up to eight hours a day. Including ground time between flights, their day can extend up to 16 hours. Curtis Graeber, a researcher of pilot fatigue for nearly 30 years and a National Sleep Foundation board member, told <em>USA Today</em> that research is a better predictor of how long pilots should work rather than limiting hours. Graeber stated factors that should be considered by the governing bodies, including how many days in a row a pilot may work and allowing for an adequate rest period to ensure pilots have a good night’s sleep. Some believe that a consensus between airlines and pilot unions will prove challenging.</p>
<ul>
<li>Read the <em>USA Today</em> <a href="http://www.usatoday.com/travel/flights/2009-06-24-faa_N.htm" target="_blank">article</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://drowsydriving.org/2009/06/new-rules-needed-to-reduce-pilot-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine, Technology Affecting Teens&#8217; Ability to Stay Alert</title>
		<link>http://drowsydriving.org/2009/06/caffeine-technology-affecting-teens-ability-to-stay-alert/</link>
		<comments>http://drowsydriving.org/2009/06/caffeine-technology-affecting-teens-ability-to-stay-alert/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:31:29 +0000</pubDate>
		<dc:creator>sleepfoundation</dc:creator>
				<category><![CDATA[Drowsy Driving in the News]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://drowsydriving.org/?p=117</guid>
		<description><![CDATA[The use of nighttime media-related technology and a reliance on caffeinated beverages are affecting teens' ability to stay alert and fully functional throughout the day, according to a study in the journal Pediatrics. ]]></description>
			<content:encoded><![CDATA[<p>The use of nighttime media-related technology and a reliance on caffeinated beverages are affecting teens&#8217; ability to stay alert and fully functional throughout the day, according to a study in the journal <em>Pediatrics</em>. Researchers asked subjects, middle and high school students aged 12 to 18 years old from a suburb of Philadelphia, about their sleep behavior, technology use and caffeine intake. According to the study, one-third of the students reported falling asleep during school and caffeine consumption among students who fell asleep was 76 percent higher. Teens typically need about 9 1/4 hours of sleep each night to function best; although for some, 8 1/2 hours is enough. Here&#8217;s a little advice for teens out there: Try to avoid the TV, computer and telephone in the hour before you go to bed. Stick to quiet, calm activities, and you’ll fall asleep much more easily!</p>
<ul>
<li>Read the study <a href="http://pediatrics.aappublications.org/cgi/content/abstract/123/6/e1005" target="_blank">abstract</a>.</li>
<li>Learn more about <a href="http://www.sleepfoundation.org/article/sleep-topics/teens-and-sleep">Teens and Sleep</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://drowsydriving.org/2009/06/caffeine-technology-affecting-teens-ability-to-stay-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

