<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drowsy Driving - Stay Alert, Arrive Alive &#187; drowsy</title>
	<atom:link href="http://drowsydriving.org/tag/drowsy/feed/" rel="self" type="application/rss+xml" />
	<link>http://drowsydriving.org</link>
	<description>Stay Alert, Arrive Alive</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:25:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Countermeasures: Stop for the Night</title>
		<link>http://drowsydriving.org/2009/07/countermeasures-stop-for-the-night/</link>
		<comments>http://drowsydriving.org/2009/07/countermeasures-stop-for-the-night/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 15:06:04 +0000</pubDate>
		<dc:creator>sleepfoundation</dc:creator>
				<category><![CDATA[Drowsy Driving Prevention]]></category>
		<category><![CDATA[drowsy]]></category>
		<category><![CDATA[drowsy driving]]></category>
		<category><![CDATA[nap]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleeping]]></category>

		<guid isPermaLink="false">http://drowsydriving.org/?p=371</guid>
		<description><![CDATA[Find a safe place to stop for a break or for the night.  If you plan on napping longer than 30 minutes, your best option is to choose a safe rest stop or motel, allowing you to get 7 to 9 hours of sleep.]]></description>
			<content:encoded><![CDATA[<p>Find a safe place to stop for a break or for the night.  If you plan on napping longer than 30 minutes, your best option is to choose a safe rest stop or motel, allowing you to get 7 to 9 hours of sleep. This is the recommended amount of sleep for adults and will leave you feeling recovered, refreshed and well-rested the next day on the road. If possible, request a cool and quiet room away from elevators, ice machines or busy roads in order to avoid late-night noise.</p>
]]></content:encoded>
			<wfw:commentRss>http://drowsydriving.org/2009/07/countermeasures-stop-for-the-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countermeasures: Taking a Nap</title>
		<link>http://drowsydriving.org/2009/07/countermeasures-taking-a-nap/</link>
		<comments>http://drowsydriving.org/2009/07/countermeasures-taking-a-nap/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:32:07 +0000</pubDate>
		<dc:creator>sleepfoundation</dc:creator>
				<category><![CDATA[Drowsy Driving Prevention]]></category>
		<category><![CDATA[drowsy]]></category>
		<category><![CDATA[drowsy driving]]></category>
		<category><![CDATA[nap]]></category>

		<guid isPermaLink="false">http://drowsydriving.org/?p=366</guid>
		<description><![CDATA[Pull off into a safe, well-lit area away from traffic and take a brief nap: 15-20 minutes is best. Short naps can help improve mood, performance and short-term alertness.]]></description>
			<content:encoded><![CDATA[<p>Pull off into a safe, well-lit area away from traffic and take a brief nap: 15-20 minutes is best. Short naps can help improve mood, performance and short-term alertness. If you plan on napping longer than 20 to 30 minutes, you may want to consider finding a safe place to get a full night’s rest – 7 to 9  hours for adults – before resuming driving. Longer naps may result in sleep inertia, leaving you groggy and disoriented, which can be detrimental to driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://drowsydriving.org/2009/07/countermeasures-taking-a-nap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleepless on Pennsylvania Avenue</title>
		<link>http://drowsydriving.org/2009/07/sleepless-on-pennsylvania-avenue/</link>
		<comments>http://drowsydriving.org/2009/07/sleepless-on-pennsylvania-avenue/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:15:19 +0000</pubDate>
		<dc:creator>sleepfoundation</dc:creator>
				<category><![CDATA[Drowsy Driving in the News]]></category>
		<category><![CDATA[drowsy]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[sleepless]]></category>

		<guid isPermaLink="false">http://drowsydriving.org/?p=269</guid>
		<description><![CDATA[If you think your work schedule is demanding, try being an adviser for the president. A recent article in the Washington Post examined the hectic schedules of members of President Obama's Administration, including their bouts with sleepless nights and fatigue.]]></description>
			<content:encoded><![CDATA[<p>If you think your work schedule is demanding, try being an adviser for the president. A recent article in the <em>Washington Post</em> examined the hectic schedules of members of President Obama&#8217;s Administration, including their bouts with sleepless nights and fatigue. According to the <em>Post</em>, grueling schedules aren&#8217;t anything new at the Oval Office. Previous administrations had their share of 18- to 20-hour work days. However, a study conducted for British Parliament concluded that the mental fatigue resulting from working those kinds of hours can affect &#8220;cognitive performance, leading to errors of judgment, microsleeps (lasting for seconds or minutes), mood swings and poor motivation,&#8221; according to the <em>Post</em>. Short sleep duration also is linked with an increased risk of motor vehicle accidents, an increase in body mass index, an increased risk of diabetes and heart problems, an increased risk for psychiatric conditions including depression and substance abuse, and a decreased ability to pay attention, react to signals or remember new information. According to the <em>Post</em>, staff members are starting to take breaks. But they&#8217;re going to need more than a weekend getaway to catch up on their sleep.</p>
<ul>
<li>Read the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/12/AR2009071202081_2.html?hpid=topnews" target="_blank">article</a>.</li>
<li>Learn more about <a href="http://www.sleepfoundation.org/node/155">How Much Sleep Do We Really Need?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://drowsydriving.org/2009/07/sleepless-on-pennsylvania-avenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules Needed to Reduce Pilot Fatigue</title>
		<link>http://drowsydriving.org/2009/06/new-rules-needed-to-reduce-pilot-fatigue/</link>
		<comments>http://drowsydriving.org/2009/06/new-rules-needed-to-reduce-pilot-fatigue/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:06:18 +0000</pubDate>
		<dc:creator>sleepfoundation</dc:creator>
				<category><![CDATA[Drowsy Driving in the News]]></category>
		<category><![CDATA[drowsiness]]></category>
		<category><![CDATA[drowsy]]></category>
		<category><![CDATA[fatigue]]></category>

		<guid isPermaLink="false">http://drowsydriving.org/?p=62</guid>
		<description><![CDATA[The Federal Aviation Administration stated on Wednesday that recommendations for new rules aimed at limiting pilot fatigue need to be submitted by Sept. 1, according to a recent USA Today article.]]></description>
			<content:encoded><![CDATA[<p>The Federal Aviation Administration stated on Wednesday that recommendations for new rules aimed at limiting pilot fatigue need to be submitted by Sept. 1, according to a recent <em>USA Today</em> article. In a recent string of crashes — including the accident in Buffalo, NY, last February that killed 50 — pilots stated they had not received a full night’s sleep. Airlines are currently operating under 50-year-old rules allowing pilots to fly up to eight hours a day. Including ground time between flights, their day can extend up to 16 hours. Curtis Graeber, a researcher of pilot fatigue for nearly 30 years and a National Sleep Foundation board member, told <em>USA Today</em> that research is a better predictor of how long pilots should work rather than limiting hours. Graeber stated factors that should be considered by the governing bodies, including how many days in a row a pilot may work and allowing for an adequate rest period to ensure pilots have a good night’s sleep. Some believe that a consensus between airlines and pilot unions will prove challenging.</p>
<ul>
<li>Read the <em>USA Today</em> <a href="http://www.usatoday.com/travel/flights/2009-06-24-faa_N.htm" target="_blank">article</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://drowsydriving.org/2009/06/new-rules-needed-to-reduce-pilot-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
